
Got a Question about Powerlifting ask us!
When you want to get a quote or simply ask a question, reach out to us via our Contact page
Name | Meet #1 IPF Points | Meet #1 Placing Points | Meet #1 Bonus Points | Meet #2 IPF Points | Meet #2 Placing Points | Meet #2 Bonus Points | Meet #3 IPF Points | Meet #3 Placing Points | Meet #3 Bonus Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Glendon R. | 570 | 38 | 0 | 560.196 | 38 | 0 | 543.47 | 40 | 7 | 123 |
Ruth E. | 0 | 0 | 0 | 0 | 0 | 0 | 497.89 | 38 | 0 | 38 |
Anika B. | 393.8 | 13 | 5 | 453.437 | 17 | 11 | 494.64 | 36 | 6 | 88 |
Filip N. | 0 | 0 | 0 | 0 | 0 | 0 | 455.22 | 33 | 5 | 38 |
Suki M. | 0 | 0 | 0 | 0 | 0 | 0 | 448.21 | 31 | 0 | 31 |
Ethan C. | 0 | 0 | 0 | 0 | 0 | 0 | 447.95 | 29 | 0 | 29 |
Hassan K. | 0 | 0 | 0 | 0 | 0 | 0 | 442.7 | 27 | 0 | 27 |
Wesley D. | 0 | 0 | 0 | 0 | 0 | 0 | 435.15 | 25 | 5 | 30 |
Jason V | 0 | 0 | 0 | 462.579 | 19 | 0 | 406.52 | 21 | 7 | 47 |
Terri J. | 343.52 | 9 | 0 | 470.622 | 21 | 6 | 395.66 | 20 | 6 | 62 |
Madison P. | 0 | 0 | 0 | 0 | 0 | 0 | 386.49 | 19 | 0 | 19 |
Adam P. | DNF | 0 | 0 | 0 | 0 | 0 | 370.25 | 18 | 0 | 18 |
Kajeevan K. | 0 | 0 | 0 | 0 | 0 | 0 | 353.6 | 17 | 0 | 17 |
Jason B. | 0 | 0 | 0 | 0 | 0 | 0 | 334.94 | 16 | 0 | 16 |
Michael S. | 0 | 0 | 0 | 0 | 0 | 0 | 324.82 | 15 | 0 | 15 |
Natalie S. | DNF | 0 | 0 | DNF | 0 | 0 | 289.73 | 14 | 4 | 18 |
Maxime B. | 0 | 0 | 0 | 0 | 0 | 0 | 263.52 | 13 | 5 | 18 |
Eljohn M. | 0 | 0 | 0 | 0 | 0 | 0 | 258.71 | 12 | 0 | 12 |
Lucas T. | 572.84 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Aleksandr L. | 527.74 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Nicole R. | 524.21 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Shaila B | 516.68 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Anesa R. | 514.8 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Vithusan J. | 501.65 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Mark R. | 493.35 | 25 | 5 | 521.575 | 33 | 7 | 0 | 0 | 0 | 70 |
Nicole C. | 483.58 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Colleen | 483.28 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Jordan L. | 460.6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Michael G | 443.81 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ryan B. | 439.34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Raymond T. | 438.02 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Naomi K. | 415.48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Emrah S. | 404.97 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Daniel G. | 382.24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nikki Y. | 348.23 | 11 | 5 | 402.8965 | 13 | 6 | 0 | 0 | 0 | 35 |
Amy S. | 344.13 | 10 | 5 | 393.09 | 12 | 11 | 0 | 0 | 0 | 38 |
Evan B. | 335.21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Grace R. | 291.78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Risham N. | 238.82 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Alan D | 0 | 0 | 0 | 465.07 | 20 | 31 | 0 | 0 | 0 | 51 |
Alta | 0 | 0 | 0 | 414.675 | 15 | 0 | 0 | 0 | 0 | 15 |
David W | 0 | 0 | 0 | 525.235 | 36 | 0 | 0 | 0 | 0 | 36 |
Hakeem | 0 | 0 | 0 | 583.965 | 40 | 0 | 0 | 0 | 0 | 40 |
Hassamm M | 0 | 0 | 0 | 486.09 | 29 | 0 | 0 | 0 | 0 | 29 |
Josh B | 0 | 0 | 0 | 453.662 | 18 | 0 | 0 | 0 | 0 | 18 |
Luke | 0 | 0 | 0 | 441.038 | 16 | 0 | 0 | 0 | 0 | 16 |
Matthew A | 0 | 0 | 0 | 339.279 | 9 | 5 | 0 | 0 | 0 | 14 |
Micheal P | 0 | 0 | 0 | 477.276 | 25 | 0 | 0 | 0 | 0 | 25 |
Saif | 0 | 0 | 0 | 403.623 | 14 | 0 | 0 | 0 | 0 | 14 |
Simranjet | 0 | 0 | 0 | 315.212 | 8 | 5 | 0 | 0 | 0 | 13 |
Usman | 0 | 0 | 0 | 289.256 | 7 | 0 | 0 | 0 | 0 | 7 |
William T | 0 | 0 | 0 | 345.44 | 11 | 16 | 0 | 0 | 0 | 27 |
When you want to get a quote or simply ask a question, reach out to us via our Contact page