ABOUT THE LEAGUE
The Forge Powerlifting League or FPL is a league for those looking to prepare for bigger competitions or to dip there fit into the sport of powerlifting

The Forge Powerlifting League or FPL is a league for those looking to prepare for bigger competitions or to dip there fit into the sport of powerlifting
To Foster the grassroots level of powerlifting in Ontario
It can be very intimidating to start the sport of powerlifting at a sanctioned meet
There are a lot of rules and pressure, it can be confusing what are the commands, and where do I even get the equipment, I am ready to commit to lifting enough to pay membership dues to a federation
We have noticed for a long time there was a gap in the sport a barrier to entry if you will and we wanted to bridge that gap and help grow powerlifting in Canada/Ontario
We noticed It can be very hard for new lifters and a lot of times after that first meet because the experience is so overwhelming and at times not positive due to the pressure that they don’t come back
Our goal is to get lifters ready so that when they go to these meets they don’t have that experience
To create a community that develops the sport of powerlifting in the province and allows more lifters to get into sanctioned meets and enjoy it
For the full page, click here – FPL Standings.
Meet 1 Name | Meet 1 Best SQ (kg) | Meet 1 Best BP (kg) | Meet 1 Best DL (kg) | IPF Points | Meet 1 Placements | Placing Points | Volunteer Points | 9/9 Points | Meet 1 Total Points |
---|---|---|---|---|---|---|---|---|---|
Lucas T. | 200.0 | 130.0 | 210.0 | 572.84 | 1 | 40 | 0 | 0 | 40 |
Glendon R. | 225.0 | 155.0 | 260.0 | 570.00 | 2 | 38 | 0 | 0 | 38 |
Nicole R. | 150.0 | 97.5 | 140.0 | 524.21 | 4 | 33 | 0 | 5 | 38 |
Aleksandr L. | 190.0 | 100.0 | 200.0 | 527.74 | 3 | 36 | 0 | 0 | 36 |
Anesa R. | 112.5 | 70.0 | 130.0 | 514.80 | 6 | 29 | 0 | 5 | 34 |
Shaila B | 97.5 | 50.0 | 110.0 | 516.68 | 5 | 31 | 0 | 0 | 31 |
Mark R. | 155.0 | 115.0 | 212.5 | 493.35 | 8 | 25 | 0 | 5 | 30 |
Vithusan J. | 187.5 | 107.5 | 210.0 | 501.65 | 7 | 27 | 0 | 0 | 27 |
Colleen | 105.0 | 55.0 | 160.0 | 483.28 | 10 | 20 | 0 | 5 | 25 |
Nicole C. | 90.0 | 45.0 | 130.0 | 483.58 | 9 | 21 | 0 | 0 | 21 |
Jordan L. | 155.0 | 82.5 | 182.5 | 460.60 | 11 | 19 | 0 | 0 | 19 |
Michael G | 187.5 | 125.0 | 215.0 | 443.81 | 12 | 18 | 0 | 0 | 18 |
Anika B. | 62.5 | 35.0 | 102.5 | 393.80 | 17 | 13 | 0 | 5 | 18 |
Ryan B. | 147.5 | 122.5 | 160.0 | 439.34 | 13 | 17 | 0 | 0 | 17 |
Raymond T. | 180.0 | 112.5 | 195.0 | 438.02 | 14 | 16 | 0 | 0 | 16 |
Nikki Y. | 75.0 | 35.0 | 102.5 | 348.23 | 19 | 11 | 0 | 5 | 16 |
Naomi K. | 77.5 | 52.5 | 102.5 | 415.48 | 15 | 15 | 0 | 0 | 15 |
Amy S. | 70.0 | 37.5 | 95.0 | 344.13 | 20 | 10 | 0 | 5 | 15 |
Emrah S. | 130.0 | 87.5 | 155.0 | 404.97 | 16 | 14 | 0 | 0 | 14 |
Risham N. | 50.0 | 30.0 | 55.0 | 238.82 | 24 | 6 | 3 | 5 | 14 |
Daniel G. | 132.5 | 80.0 | 200.0 | 382.24 | 18 | 12 | 0 | 0 | 12 |
Terri J. | 67.5 | 37.5 | 97.5 | 343.52 | 21 | 9 | 0 | 0 | 9 |
Evan B. | 120.0 | 60.0 | 142.5 | 335.21 | 22 | 8 | 0 | 0 | 8 |
Grace R. | 62.5 | 32.5 | 70.0 | 291.78 | 23 | 7 | 0 | 0 | 7 |
Adam P. | 135.0 | 0.0 | 0.0 | DNF | 25 | 0 | 0 | 0 | 0 |
Natalie S. | 42.5 | 42.5 | 0.0 | DNF | 25 | 0 | 0 | 0 | 0 |
Meet 2 Name | Meet 2 Best SQ (kg) | Meet 2 Best BP (kg) | Meet 2 Best DL (kg) | IPF Points | Meet 2 Placements | Placing Points | Volunteer / PR Points | 9/9 Points | Meet 2 Total Points |
---|---|---|---|---|---|---|---|---|---|
Alan D. | 175 | 95 | 210 | 465.07 | 8 | 20 | 26 | 5 | 51 |
Hakeem | 175 | 122.5 | 210 | 583.965 | 1 | 40 | 0 | 0 | 40 |
Mark R. | 162.5 | 115 | 212.5 | 521.575 | 4 | 33 | 2 | 5 | 40 |
Glendon R. | 220 | 150 | 242.5 | 560.196 | 2 | 38 | 0 | 0 | 38 |
DavId W. | 185 | 122.5 | 212.5 | 525.235 | 3 | 36 | 0 | 0 | 36 |
Hassamm M. | 165 | 110 | 195 | 486.09 | 5 | 29 | 0 | 0 | 29 |
Anika | 75 | 45 | 110 | 453.437 | 11 | 17 | 6 | 5 | 28 |
William T. | 135 | 70 | 160 | 345.44 | 17 | 11 | 11 | 5 | 27 |
Terri J. | 77.5 | 40 | 105 | 470.622 | 7 | 21 | 6 | 0 | 27 |
Micheal P. | 195 | 107.5 | 197.5 | 477.276 | 6 | 25 | 0 | 0 | 25 |
Amy S. | 72.5 | 45 | 102.5 | 393.09 | 16 | 12 | 6 | 5 | 23 |
Jason V. | 232.5 | 140 | 245 | 462.579 | 9 | 19 | 0 | 0 | 19 |
Nikki Y. | 102.5 | 40 | 110 | 402.8965 | 15 | 13 | 6 | 0 | 19 |
Josh B. | 182.5 | 82.5 | 262.5 | 453.662 | 10 | 18 | 0 | 0 | 18 |
Lluke | 140 | 87.5 | 190 | 441.038 | 12 | 16 | 0 | 0 | 16 |
Alta | 147.5 | 100 | 190 | 414.675 | 13 | 15 | 0 | 0 | 15 |
Saif | 160 | 140 | 187.5 | 403.623 | 14 | 14 | 0 | 0 | 14 |
Matthew A. | 130 | 90 | 150 | 339.279 | 18 | 9 | 0 | 5 | 14 |
Simranjet | 135 | 102.5 | 157.5 | 315.212 | 19 | 8 | 0 | 5 | 13 |
Usman | 137.5 | 77.5 | 152.5 | 289.256 | 20 | 7 | 0 | 0 | 7 |
Natalie S. | 60 | 37.5 | 65 | DNF | 21 | 0 | 0 | 0 | 0 |
Meet 3 Name | Meet 3 Best SQ (kg) | Meet 3 Best BP (kg) | Meet 3 Best DL (kg) | IPF Points | Meet 3 Placements | Placing Points | Volunteer / PR Points | 9/9 Points | Meet 3 Total Points |
---|---|---|---|---|---|---|---|---|---|
Glendon R. | 212.5 | 157.5 | 245.0 | 543.47 | 1 | 40 | 2 | 5 | 47 |
Ruth E. | 117.5 | 60.0 | 142.5 | 497.89 | 2 | 38 | 0 | 0 | 38 |
Anika B. | 82.5 | 47.5 | 120.0 | 494.64 | 3 | 36 | 6 | 0 | 42 |
Filip N. | 205.0 | 92.5 | 240.0 | 455.22 | 4 | 33 | 0 | 5 | 38 |
Suki M. | 102.5 | 62.5 | 147.5 | 448.21 | 5 | 31 | 0 | 0 | 31 |
Ethan C. | 147.5 | 87.5 | 165.0 | 447.95 | 6 | 29 | 0 | 0 | 29 |
Hassan K. | 152.5 | 97.5 | 200.0 | 442.70 | 7 | 27 | 0 | 0 | 27 |
Wesley D. | 160.0 | 110.0 | 205.0 | 435.15 | 8 | 25 | 0 | 5 | 30 |
Jason V. | 210.0 | 142.5 | 207.5 | 406.52 | 9 | 21 | 2 | 5 | 28 |
Terri J. | 82.5 | 42.5 | 110.0 | 395.66 | 10 | 20 | 6 | 0 | 26 |
Madison P. | 77.5 | 32.5 | 115.0 | 386.49 | 11 | 19 | 0 | 0 | 19 |
Adam P. | 165.0 | 115.0 | 192.5 | 370.25 | 12 | 18 | 0 | 0 | 18 |
Kajeevan K. | 132.5 | 90.0 | 185.0 | 353.60 | 13 | 17 | 0 | 0 | 17 |
Jason B. | 110.0 | 100.0 | 185.0 | 334.94 | 14 | 16 | 0 | 0 | 16 |
Michael S. | 120.0 | 95.0 | 170.0 | 324.82 | 15 | 15 | 0 | 0 | 15 |
Natalie S. | 65.0 | 42.5 | 92.5 | 289.73 | 16 | 14 | 4 | 0 | 18 |
Maxime B. | 135.0 | 70.0 | 162.5 | 263.52 | 17 | 13 | 0 | 5 | 18 |
Eljohn M. | 82.5 | 62.5 | 127.5 | 258.71 | 18 | 12 | 0 | 0 | 12 |
Absolutely not the league is open to anyone that wants to compete
We are not affiliated with any powerlifting Federation and don’t require you to be a member of one. As the purpose of our meets is to foster the grass root level of powerlifting we want to ensure the barrier to entry and cost to lifters stay low
What is deemed as “raw” is allowed.
– Lifting belt of any nature (one only)
– Knee sleeves (no knee warps whatsoever)
– Wrist Warps
– Any sort of lifting or athletic shoe
– Singlet or tight-fitting shorts/leggings and tee shirt
– Any multiple briefs and or gear
– Slingshot
– Bear feet
– Baggy clothing ie hoodie and sweats
Like all powerlifting feds, we compete in kilos with competition equipment
There is no chipping in the FPL you must increase in 2.5 kilo jumps
No, we make it so everyone that completes a lift will not get bombed out our goal is to educate lifters and prepare them to compete in a sanctioned meet in one of the major federations
Our judges will educate you on the rules and what you need to correct after each attempt
First attempt, as long as the lift is completed, you will get a pass. You will be told what you need to do moving forward to make said lift.
If you miss load and the opener is too heavy we will allow you to lower your second attempt to give you a fair chance to stay in meet, but also for our spotter’s safety and your safety, if you don’t complete your opening lift to a decent level, you will not get pass and will be told exactly how to pass it next time.
All overall prizes will be given out at the end of meet 4 this includes the 1000 cash prize for first overall
How will receive points for placing out of 40 and can also earn points for going 9/9 and setting a league pr along with volunteering at a meet and spotting and loading for a meet
Placing is determined by IPF points one of the most fairways to compare the strength and taking into account gender, age and weight to create a relative score for strength level
Powerlifting consists of the 3 major lifts or the big 3: Squat, Bench, Deadlift
You get 3 attempts at each lift to post your best score
This total weight is now your final score which is called a total
When you want to get a quote or simply ask a question, reach out to us via our Contact page